
| Model | OceanStor Dorado 5000 | OceanStor Dorado 6000 |
| Hardware Specifications | ||
| Maximum Number of Controllers | 32 | 32 |
| Cache per Controller Enclosure | 256–768 GB | 1024–2048 GB |
| Supported Interface Protocols | FC, FC-NVMe, iSCSI, NVMe over RoCE, NVMe over TCP, NFS, SMB, NFS over RDMA, and S3 | |
| Front-End Port Types | 16/32/64 Gbps FC, 1/10/25/40/100 Gbps Ethernet, and 25/100 Gbps RoCE | |
| Back-End Port Types | SAS 3.0 and 100G RDMA | |
| Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure | 12 | |
| Maximum Number of Front-End Ports | 48 | |
| Supported SSDs | 960 GB/1.92 TB/3.84 TB/7.68 TB SAS SSD 3.84/7.68/15.36/30.72 TB NVMe SSD 3.84/7.68/15.36/30.72 TB NVMe SED | |
| Software Specifications | ||
| Supported RAID Levels | RAID 5, RAID 6, RAID 10*, and RAID-TP (tolerates simultaneous failure of 3 SSDs) | |
| Value-Added Features |
| |
| Storage Management Software | DeviceManager, UltraPath, NFS+, DME, DME IQ, and OceanStor BCManager | |
*Please contact Huawei sales representatives for more information.