
| Model | OceanStor Dorado 3000 |
| Hardware Specifications | |
| Maximum Number of Controllers | 16 |
| Cache per Controller Enclosure | 128–256 GB |
| Supported Interface Protocols | FC, FC-NVMe, iSCSI, NVMe over RoCE, NVMe over TCP, NFS, SMB, NFS over RDMA, and S3 |
| Front-End Port Types | 16/32/64 Gbps FC, 1/10/25/40/100 Gbps Ethernet, and 25/100 Gbps RoCE |
| Back-End Port Types | SAS 3.0 and 100G RDMA |
| Maximum Number of Hot-Swappable I/O Modules per Controller Enclosure | 6 |
| Maximum Number of Front-End Ports | 32 |
| Supported SSDs | 960 GB/1.92 TB/3.84 TB/7.68 TB SAS SSD 3.84/7.68/15.36/30.72 TB NVMe SSD 3.84/7.68/15.36/30.72 TB NVMe SED |
| Software Specifications | |
| Supported RAID Levels | RAID 5, RAID 6, RAID 10, and RAID-TP |
| Value-Added Features | SmartDedupe, SmartCompression, SmartVirtualization, SmartQoS (SAN, NAS, and S3), SmartThin, SmartQuota (NAS), SmartMobility*, SmartMigration (SAN and NAS) HyperSnap (SAN, NAS, and S3), HyperClone (SAN, NAS, and S3), HyperCDP (SAN, NAS, and S3), HyperReplication (SAN and NAS), HyperMetro (SAN and NAS), HyperLock (NAS) |
| Storage Management Software | DeviceManager, UltraPath, NFS+, DME, DME IQ, and OceanStor BCManager |
*Please contact Huawei sales representatives for more information.